Paynesville Area Home Page

West Central Conference


2008-09 Winter Scoreboard
2009-2010

Basketball | Hockey


Wrestling
Date Opponent Score
Pay-Opp
WCCS
W - L
Overall
W - L
12-3 LQPV 31 - 36 0 - 1 0 - 1
12-3 Benson 42 - 25 1 - 1 1 - 1
12-5 Becker 68 - 4 1 - 1 2 - 1
12-5 Royalton 43 - 27 1 - 1 3 - 1
12-5 Foley 18 - 44 1 - 1 3 - 2
12-10 ACGC 27 - 38 1 - 2 3 - 3
12-11 HL-W-W 45 - 17 1 - 2 4 - 3
12-17 EV-W 33 - 33 1 - 2 5 - 3
12-22 SC Apollo 21 - 44 1 - 2 5 - 4
12-22 NL-S 21 - 41 1 - 2 5 - 5
1-9 Chatfield 45 - 18 1 - 2 6 - 5
1-9 Northfield 30 - 32 1 - 2 6 - 6
1-9 Monticello 19 - 45 1 - 2 6 - 7
1-12 Montevideo 52 - 12 2 - 2 7 - 7
1-12 Minnewaska 52 - 17 3 - 2 8 - 7
1-16 BBE 45 - 22 3 - 2 9 - 7
1-16 Holdingford 36 - 34 3 - 2 10 - 7
1-16 Sartell 73 - 6 3 - 2 11 - 7
1-21 BOLD 21 - 34 3 - 3 11 - 8
1-21 Browerville/EV 42 - 18 3 - 3 12 - 8
1-22 YME 36 - 23 4 - 3 13 - 8
1-22 Morris 46 - 17 5 - 3 14 - 8
1-30 WCCS @Monte 0 - 0 0 - 0 0 - 0
2-11 S. Centre 0 - 0 0 - 0 0 - 0
2-11 BBE 0 - 0 0 - 0 0 - 0
2-11 P. Prairie 0 - 0 0 - 0 0 - 0
2-16 Team Sect. @Pay 0 - 0 0 - 0 0 - 0
2-19 Team Sect. @Pay 0 - 0 0 - 0 0 - 0
2-26 Ind. Section
@S. Centre
0 - 0 0 - 0 0 - 0
2-27 Ind. Section
@S. Centre
0 - 0 0 - 0 0 - 0
3.2-5 State 0 - 0 0 - 0 0 - 0
 
Gymnastics
Date Opponent Score
Pay-Opp
Overall
W - L
12-8 LPGE 117.75 - 106.275 1 - 0
12-17 Benson 122.2 - 116.875 2 - 0
12-22 Little Falls 123.525 - 128.2 2 - 1
1-7 Melrose 120.725 - 137.25 2 - 2
1-13 NL-S 120.1 - 136.8 2 - 3
1-16 M. Lake Invite 127.075 7 - 5
1-21 Morris 0 - 0 8 - 5
2-1 Sartell 127.95 - 148.525 8 - 6
2-9 Litchfield 0 - 0 0 - 0
2-13 WCC @Pay 0 - 0 0 - 0
2-20 Sections 0 - 0 0 - 0
2-26-27 State 0 - 0 0 - 0

Boys Basketball
Date Opponent Score
Pay-Opp
WCCS
W - L
Overall
W - L
12-3 YME 61 - 59 1 - 0 1 - 0
12-7 Albany 45 - 73 1 - 0 1 - 1
12-8 NL-S 52 - 99 1 - 0 1 - 2
12-11 S. Centre 63 - 51 1 - 0 2 - 2
12-15 YME 60 - 55 2 - 0 3 - 2
12-18 ACGC 79 - 53 3 - 0 4 - 2
12-22 Melrose 46 - 82 3 - 0 4 - 3
1-5 Montevideo 26 - 67 3 - 1 4 - 4
1-8 Benson 56 - 67 3 - 2 4 - 5
1-12 LQPV 64 - 75 3 - 3 5 - 5
1-15 Minnewaska 60 - 73 3 - 4 5 - 6
1-22 BOLD 59 - 82 4 - 4 6 - 6
1-28 Morris 44 - 78 4 - 5 6 - 7
2-8 BBE 0 - 0 0 - 0 0 - 0
2-9 ACGC 0 - 0 0 - 0 0 - 0
2-12 Montevideo 0 - 0 0 - 0 0 - 0
2-15 Benson 0 - 0 0 - 0 0 - 0
2-18 LQPV 0 - 0 0 - 0 0 - 0
2-22 Minnewaska 0 - 0 0 - 0 0 - 0
2-26 EV-W 0 - 0 0 - 0 0 - 0
3-1 Morris 0 - 0 0 - 0 0 - 0
3-2 BOLD 0 - 0 0 - 0 0 - 0
3-11 Subsection 0 - 0 0 - 0 0 - 0
3-13 Subsection 0 - 0 0 - 0 0 - 0
3-16 Subsection 0 - 0 0 - 0 0 - 0
 
Girls Basketball
Date Opponent Score
Pay-Opp
WCCS
W - L
Overall
W - L
12-1 Sauk Centre 22 - 60 0 - 1 0 - 1
12-4 BOLD 33 - 44 0 - 1 0 - 2
12-8 YME 44 - 46 0 - 2 0 - 3
12-10 Melrose 34 - 49 0 - 2 0 - 4
12-11 Morris 46 - 67 0 - 3 0 - 5
12-15 NL-S 22 - 52 0 - 3 0 - 6
12-17 ACGC 22 - 55 0 - 4 0 - 7
12-21 Kimball 45 - 54 0 - 4 0 - 8
1-5 Montevideo 34 - 48 0 - 5 0 - 9
1-11 Swanville 55 - 41 0 - 5 1 - 9
1-14 Minnewaska 37 - 53 0 - 6 1 - 10
1-18 BBE 49 - 77 0 - 6 1 - 11
1-19 Benson 26 - 41 0 - 7 1 - 12
1-26 BOLD 42 - 56 0 - 8 1 - 13
1-29 YME 37 - 60 0 - 9 1 - 14
2-1 Morris 42 - 56 0 - 10 1 - 15
2-5 ACGC 29 - 53 0 - 11 1 - 16
2-8 LQPV 0 - 0 0 - 0 0 - 0
2-11 LQPV 0 - 0 0 - 0 0 - 0
2-15 Minnewaska 0 - 0 0 - 0 0 - 0
2-19 Montevideo 0 - 0 0 - 0 0 - 0
2-23 Benson 0 - 0 0 - 0 0 - 0
3-4 Subsection 0 - 0 0 - 0 0 - 0
3-6 Subsection 0 - 0 0 - 0 0 - 0
3-9 Subsection 0 - 0 0 - 0 0 - 0

Boys Hockey
Date Opponent Score
Stars-Opp
Overall
W - L
12-1 S. Centre 4 - 3 1 - 0
12-3 Litchfield 5 - 6 1 - 1
12-5 Becker/BL 8 - 0 2 - 1
12-8 Willmar 1 - 3 2 - 2
12-10 Tech 1 - 9 2 - 3
12-15 Apollo 4 - 0 3 - 3
12-17 Fergus Falls 5 - 5 3 - 3 - 1
12-28 Willmar 4 - 5 (OT) 3 - 4 - 1
12-29 Luverne 6 - 5 (OT) 4 - 4 - 1
12-30 Tourney 0 - 0 0 - 0
1-5 Sauk Rapids 1 - 8 4 - 6 - 1
1-7 Little Falls 2 - 6 4 - 7 - 1
1-12 Sartell 2 - 6 4 - 8 - 1
1-14 Monticello 5 - 3 5 - 8 - 1
1-19 Alexandria 0 - 4 5 - 9 - 1
1-21 Litchfield 1 - 4 5 - 10 - 1
1-26 Apollo 4 - 1 6 - 10 - 1
1-28 Fergus Falls 1 - 4 6 - 11 - 1
2-1 Sauk Rapids 1 - 7 6 - 12 - 1
2-6 Bemidji 0 - 14 6 - 13 - 1
2-9 Sartell 0 - 0 0 - 0
2-11 Little Falls 0 - 0 0 - 0
2-13 Pequot Lakes 0 - 0 0 - 0
2-16 Alexandria 0 - 0 0 - 0
2-18 Brainerd 0 - 0 0 - 0
2-20 Sections 0 - 0 0 - 0
2-23 Sections 0 - 0 0 - 0
2-27 Sections 0 - 0 0 - 0
3-3 Section Finals 0 - 0 0 - 0
 
Girls Hockey
Date Opponent Score
Stars-Opp
Overall
W - L
11-17 Hutchinson 7 - 6 (OT) 1 - 0
11-20 Sartell 3 - 5 1 - 1
11-24 Little Falls 6 - 6 1 - 1 - 1
11-27 H. Sibley 4 - 3 2 - 1 - 1
12-1 Alexandria 3 - 6 2 - 2 - 1
12-3 STMA 1 - 4 2 - 3 - 1
12-8 Willmar 2 - 6 2 - 4 - 1
12-15 Icebreakers 1 - 5 2 - 5 - 1
12-17 Fergus Falls 0 - 6 2 - 6 - 1
12-18 Holy Angels 3 - 0 3 - 6 - 1
12-19 Bemidji 0 - 7 3 - 7 - 1
12-22 Litch/DC 9 - 1 4 - 7 - 1
12-28 Pequot Lakes 6 - 1 5 - 7 - 1
12-29 Faribault 5 - 6 5 - 8 - 1
1-7 Brainerd-
Little Falls
2 - 4 5 - 9 - 1
1-9 Litchfield 10 - 1 6 - 9 - 1
1-12 Sartell 2 - 2 6 - 9 - 2
1-14 Willmar 4 - 1 7 - 9 - 2
1-15 Moorhead 1 - 9 7 - 10 - 2
1-19 Alexandria 2 - 4 7 - 11 - 2
1-23 New Ulm 0 - 0 0 - 0
1-26 Icebreakers 4 - 5 7 - 12 - 2
1-28 Fergus Falls 1 - 6 7 - 13 - 2
2-4 Coon Rapids 5 - 14 7 - 14 - 2
2-6 Owatonna 3 - 6 7 - 15 - 2
2-11 Sections 0 - 0 0 - 0
2-13 Sections 0 - 0 0 - 0
2-16 Sections 0 - 0 0 - 0
2-19 Section Finals 0 - 0 0 - 0


Home  •  Community  •  Marketplace

Comments regarding this web page can be
addressed to Paynesville Press - editor@paynesvillepress.com

© 2009, The Paynesville Press , Inc. All rights reserved.