Home  •  Marketplace   •   Community Info
2008 Spring Scoreboard
2009

Baseball-Softball | Boys/Girls Golf


Boys' Track
=
Date Host Place Overall
W - L
3.28 WCC Indoor 3rd 6-2
4.9 Home Meet 2nd 12-3
4.14 BBE 3rd 16-5
4.16 Home Meet 1st 18-5
4.21 Morris 4th 22-8
4.28 Minnewaska 3rd 27-10
4.30 NL-S 3rd 36-12
5.5 TrueTeam
@Morris
3rd 44-14
5.9 Jamestown 3rd 56-16
5.14 WCCS
@Benson
6th 59-21
5.19 Subsections
@Paynesville
4th 63-24
5.27 Sections
@St. John's
0 0-0
6.5-6 State
@Hamline
0 0-0
  Girls' Track
Date Host Place Overall
W - L
3.28 WCC Indoor 1st 8-0
4.9 Home Meet 1st 15-0
4.14 BBE 1st 21-0
4.16 Home Meet 1st 23-0
4.21 Morris 2nd 30-1
4.28 Minnewaska 1st 37-1
4.30 NL-S 3rd 46-3
5.5 TrueTeam
@Morris
1st 56-3
5.9 Jamestown 4th 67-6
5.14 WCCS
@Benson
3rd 73-8
5.16 State True Team
@Stillwater
6th 76-13
5.19 Subsections
@Paynesville
2nd 82-14
5.27 Sections
@St. John's
0 0-0
6.5-6 State
@Hamline
0 0-0





Baseball
Date Opponent Score
Pay-Opp
WCCN
W - L
Overall
W - L
4.9 Minnewaska 6-1 1-0 1-0
4.13 Sauk Centre 1-3 1-0 1-1
4.14 Montevideo 11-1 2-0 2-1
4.16 LQPV 3-9 2-1 2-2
4.16 LQPV 10-0 3-1 3-2
4.21 YME 11-1 4-1 4-2
4.27 BOLD 2-0 5-1 5-2
4.27 BOLD 13-7 6-1 6-2
4.28 Morris 15-6 7-1 7-2
4.30 ACGC 12-2 8-1 8-2
4.30 ACGC 2-3 8-2 8-3
5.4 NL-S 14-2 8-2 9-3
5.5 Minnewaska 8-7 9-2 10-3
5.7 Montevideo 10-3 10-2 11-3
5.12 YME 11-1 11-2 12-3
5.14 Benson 5-1 12-2 13-3
5.14 Benson 9-2 13-2 14-3
5.18 Melrose
at Spring Hill
8-5 13-2 15-3
5.19 Morris 8-9 13-3 15-4
5.21 Subsections
vs. Benson
6-1 13-3 16-4
5.26 Subsections
vs. Melrose
8-5 13-3 17-4
5.27 Subsections
vs. Staples-Motley
17-4 13-3 18-4
6.1 Sections
vs. Cathedral
1-5 13-3 18-5
6.2 Sections
vs. Staples-Motley
2-6 13-3 18-6
  Softball
Date Opponent Score
Pay-Opp
WCCN
W - L
Overall
W - L
4.7 BOLD 4-0 1-0 1-0
4.9 Minnewaska 7-4 2-0 2-0
4.13 Sauk Centre 11-0 2-0 3-0
4.14 Montevideo 8-0 3-0 4-0
4.16 LQPV 11-1 4-0 5-0
4.16 LQPV 15-1 5-0 6-0
4.21 YME 8-1 6-0 7-0
4.24 Melrose 14-3 6-0 8-0
4.27 NL-S 4-2 6-0 9-0
4.28 Morris 14-3 7-0 10-0
4.28 Morris 11-14 7-1 10-1
4.30 ACGC 5-2 8-1 11-1
4.30 ACGC 2-3 8-2 11-2
5.5 Minnewaska 6-9 8-3 11-3
5.7 Montevideo 12-2 9-3 12-3
5.9 Benson 7-4 10-3 13-3
5.9 Benson 3-1 11-3 14-3
5.11 BOLD 3-5 11-4 14-4
5.12 YME 10-1 12-4 15-4
5.15 LPGE 6-1 12-4 16-4
5.19 Cathedral 0-7 12-4 16-5
5.21 Minnewaska 3-1 12-4 17-5
5.21 Rocori 1-11 12-4 17-6
 
Boys' Golf
Date Host Place Overall
W - L
4.16 BOLD 7th 2-6
4.18 Minnewaska 5th 3-10
4.20 Minnewaska 4th 8-13
4.23 LQPV 4th 13-16
4.27 St. Cloud 16th 15-31
4.28 Morris 7th 17-37
4.30 Montevideo 3rd 23-39
5.5 ACGC 8th 24-46
5.7 Benson 6th 27-51
5.8 NL-S 4th 33-54
5.12 Home 3rd 39-56
5.14 YME 6th 42-61
5.19 Sections
@St. Cloud
11th 45-71
  Girls' Golf
Date Host Place Overall
W - L
4.14 Home Meet 4th 5-3
4.21 ACGC 6th 8-8
4.23 BOLD 5th 12-12
4.27 Willmar 12th 15-23
4.30 LQPV 4th 20-26
5.4 Morris 4th 25-29
5.6 Minnewaska 5th 29-33
5.7 YME 6th 32-38
5.11 Benson 5th 36-42
5.14 Montevideo 5th 40-46
5.20 Sections
@St. Cloud
13th 42-58




Home  •  Community  •  Marketplace

Comments regarding this page can be
addressed to editor@paynesvillepress.com

© 2009, Paynesville Press , Inc. All rights reserved.